Send us your comments
Heim»bus timetables» Long Island Bus Schedules
n23/Mineola - Stately Refuge
Address
INTERMODAL CENTER MINEOLA | Mineola Boulevard + 2nd St | Willis Avenue + Sengende Avenue | Avenida Willis + Avenida Lincoln | Willis Ave + Jericho Tpke | Avenida Willis + Avenida Ellsworth | Willis Avenue + McClellan Avenue. | Avenida Willis + Avenida Custer. | Avenida Willis @ Avenida Hillside | Avenida Willis + Calle Dartmouth | Avenida Willis + Calle Harvard | Avenida Willis + Calle Syracuse | Willis Avenue + Bethel Rd | Avenida Willis + Avenida Coventry | Willis Ave + IE Willets Rd | Willis Avenue + Willow Pl | Willis Avenue + Web Pl | Willis Avenue + Yale Street | Avenida Willis + Calle Princeton | Willis Avenue + Gateway | Mineola Ave + Old Powerhouse Rd | Mineola Avenue + Villa Pl | Warner Avenue + Mineola Avenue | Warner Avenue + Jefferson Avenue | LIRR Roslyn Station | Calle Principal + E Broadway | Main Street to the entrance of Roslyn Park | Roslyn clock tower | Old Northern Boulevard + Mineola Ave | Northern Blvd + Middle Neck Rd | Northern Blvd + Port-Wash-Boulevard | Port Wash Boulevard + Bayberry Ridge | Port Wash Boulevard + Middleneck Rd | Port Washington Boulevard + Farmview Rd | Port-Wash-Boulevard. y Country Club Dr. | Port Wash Blvd @ N Hanf Country Club | Port Washington Boulevard + Wakefield Av | Port-Washington-Boulevard. + Hawthorne Av. | Port-Washington-Boulevard. + Kolonialallee. | Port-Washington-Boulevard. + Fairview Avenue. | Port-Washington-Boulevard. + Campus Dr. | Main Street + Port Washington Blvd. | Port Washington LIRR-Station | Calle Principal + Calle Central | Main Street Opp Madison Ave | Main Street Opp Washington St | Shore Rd + Columbia Pl | Uferstrasse + Hafenstrasse | SHORE RD Y GEORGE ST | Shore Rd + Pleasant Ave | Waterfront Opp Manhasset Ave | Manorhaven Boulevard + Ashwood St | Manorhaven Boulevard + Dunwood St | Manorhaven Boulevard + Graywood St | Manorhaven Boulevard + Inwood St | Manorhaven Boulevard + Kirkwood Rd | Orchard Beach Boulevard. + park path |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 am. | 5:02 a.m | 5:03 a.m. M | 5:03 a.m. M | 5:04 a.m | 5:05 a.m | 5:05 a.m | 5:06 a.m | 5:07 a.m | 5:08 a.m. M | 5:08 a.m. M | 5:09 a.m | 5:09 a.m | 5:10 a.m | 5:11 a.m | 5:11 a.m | 5:12 a.m | 5:13 a.m | 5:13 a.m | 5:14 a.m | 5:15 a.m | 5:16 a.m | 5:16 a.m | 5:17 a.m | 5:19 a.m | 5:20 a.m | 5:20 a.m | 5:22 a.m | 5:24 a.m | 5:25 a.m | 5:27 a.m | 5:28 a.m | 5:29 a.m | 5:30 a.m. | 5:32 a.m | 5:33 a.m | 5:34 a.m | 5:35 a.m | 5:36 a.m | 5:37 a.m | 5:38 a.m | 5:39 a.m | 5:40 a.m | 5:40 a.m | 5:41 a.m | 5:41 a.m | 5:42 a.m | 5:43 a.m | 5:44 a.m | 5:44 a.m | 5:45 a.m | 5:46 a.m | 5:46 a.m | 5:47 a.m | 5:47 a.m | 5:48 a.m | 5:49 a.m |
5:30 a.m. | 5:32 a.m | 5:33 a.m | 5:33 a.m | 5:34 a.m | 5:35 a.m | 5:35 a.m | 5:36 a.m | 5:37 a.m | 5:38 a.m | 5:38 a.m | 5:39 a.m | 5:39 a.m | 5:40 a.m | 5:41 a.m | 5:41 a.m | 5:42 a.m | 5:43 a.m | 5:43 a.m | 5:44 a.m | 5:45 a.m | 5:46 a.m | 5:46 a.m | 5:47 a.m | 5:49 a.m | 5:50 a.m | 5:50 a.m | 5:52 a.m | 5:54 a.m | 5:55 a.m | 5:57 a.m | 5:58 a.m. M | 5:59 a.m | 6 o'clock in the morning | 6:02 a.m | 6:03 a.m | 6:04 a.m | 6:05 a.m | 6:06 a.m | 6:07 a.m | 6:08 a.m | 6:09 a.m | 6:10 a.m | 6:10 a.m | 6:11 a.m | 6:11 a.m | 6:12 a.m | 6:13 a.m | 6:14 a.m | 6:14 a.m | 6:15 a.m | 6:16 a.m | 6:16 a.m | 6:17 a.m | 6:17 a.m | 6:18 a.m | 6:19 a.m |
6 o'clock in the morning | 6:02 a.m | 6:03 a.m | 6:03 a.m | 6:04 a.m | 6:05 a.m | 6:05 a.m | 6:06 a.m | 6:07 a.m | 6:08 a.m | 6:08 a.m | 6:09 a.m | 6:09 a.m | 6:10 a.m | 6:11 a.m | 6:11 a.m | 6:12 a.m | 6:13 a.m | 6:13 a.m | 6:14 a.m | 6:15 a.m | 6:16 a.m | 6:16 a.m | 6:17 a.m | 6:19 a.m | 6:20 a.m | 6:20 a.m | 6:22 a.m | 6:24 a.m | 6:25 a.m | 6:27 a.m | 6:28 a.m | 6:29 a.m | 6.30 am | 6:32 a.m | 6:33 a.m | 6:34 a.m | 6:35 a.m | 6:36 a.m | 6:37 a.m | 6:38 a.m | 6:39 a.m | 6:40 a.m | 6:40 a.m | 6:41 a.m | 6:41 a.m | 6:42 a.m | 6:43 a.m | 6:44 a.m | 6:44 a.m | 6:45 a.m | 6:46 a.m | 6:46 a.m | 6:47 a.m | 6:47 a.m | 6:48 a.m | 6:49 a.m |
6 o'clock in the morning | 6:02 a.m | 6:03 a.m | 6:03 a.m | 6:04 a.m | 6:05 a.m | 6:05 a.m | 6:06 a.m | 6:07 a.m | 6:08 a.m | 6:08 a.m | 6:09 a.m | 6:09 a.m | 6:10 a.m | 6:11 a.m | 6:11 a.m | 6:12 a.m | 6:13 a.m | 6:14 a.m | 6:15 a.m | 6:15 a.m | 6:16 a.m | 6:17 a.m | 6:18 a.m | 6:20 a.m | 6:21 a.m | 6:21 a.m | 6:23 a.m | 6:25 a.m | 6:26 a.m | 6:28 a.m | 6:29 a.m | 6.30 am | 6:31 a.m | 6:33 a.m | 6:34 a.m | 6:35 a.m | 6:36 a.m | 6:37 a.m | 6:38 a.m | 6:39 a.m | 6:40 a.m | 6:41 a.m | 6:41 a.m | 6:42 a.m | 6:42 a.m | 6:43 a.m | 6:44 a.m | 6:45 a.m | 6:45 a.m | 6:46 a.m | 6:47 a.m | 6:47 a.m | 6:48 a.m | 6:48 a.m | 6:49 a.m | 6:50 a.m |
6:20 a.m | 6:22 a.m | 6:23 a.m | 6:23 a.m | 6:24 a.m | 6:25 a.m | 6:25 a.m | 6:26 a.m | 6:27 a.m | 6:28 a.m | 6:28 a.m | 6:29 a.m | 6:29 a.m | 6.30 am | 6:31 a.m | 6:31 a.m | 6:32 a.m | 6:33 a.m | 6:34 a.m | 6:35 a.m | 6:35 a.m | 6:36 a.m | 6:37 a.m | 6:38 a.m | 6:40 a.m | 6:41 a.m | 6:41 a.m | 6:43 a.m | 6:45 a.m | 6:46 a.m | 6:48 a.m | 6:49 a.m | 6:50 a.m | 6:51 a.m | 6:53 a.m. M | 6:54 a.m | 6:55 a.m | 6:56 a.m | 6:57 a.m | 6:58 a.m | 6:59 a.m | 7 o'clock in the morning | 7:01 a.m | 7:01 a.m | 7:02 a.m | 7:02 a.m | 7:03 a.m | 7:04 a.m | 7:05 a.m | 7:05 a.m | 7:06 a.m | 7:07 a.m | 7:07 a.m | 7:08 a.m | 7:08 a.m | 7:09 a.m | 7:10 a.m |
6:45 a.m | 6:47 a.m | 6:48 a.m | 6:48 a.m | 6:49 a.m | 6:50 a.m | 6:50 a.m | 6:51 a.m | 6:52 a.m | 6:53 a.m. M | 6:53 a.m. M | 6:54 a.m | 6:54 a.m | 6:55 a.m | 6:56 a.m | 6:56 a.m | 6:57 a.m | 6:58 a.m | 6:59 a.m | 7 o'clock in the morning | 7 o'clock in the morning | 7:01 a.m | 7:02 a.m | 7:03 a.m | 7:05 a.m | 7:06 a.m | 7:06 a.m | 7:08 a.m | 7:10 a.m | 7:11 a.m | 7:13 a.m. M | 7:14 a.m | 7:15 a.m | 7:16 a.m | 7:18 a.m | 7:19 a.m | 7:20 a.m | 7:21 a.m | 7:22 a.m | 7:23 a.m | 7:24 a.m | 7:25 a.m | 7:26 a.m | 7:26 a.m | 7:27 a.m | 7:27 a.m | 7:28 a.m | 7:29 a.m | 7:30 a.m | 7:30 a.m | 7:31 a.m | 7:32 a.m | 7:32 a.m | 7:33 a.m | 7:33 a.m | 7:34 a.m | 7:35 a.m |
7 o'clock in the morning | 7:02 a.m | 7:03 a.m | 7:03 a.m | 7:04 a.m | 7:05 a.m | 7:05 a.m | 7:06 a.m | 7:07 a.m | 7:08 a.m | 7:08 a.m | 7:09 a.m | 7:09 a.m | 7:10 a.m | 7:11 a.m | 7:11 a.m | 7:12 a.m | 7:13 a.m. M | 7:14 a.m | 7:15 a.m | 7:15 a.m | 7:16 a.m | 7:17 a.m | 7:18 a.m | 7:20 a.m | 7:21 a.m | 7:21 a.m | 7:23 a.m | 7:25 a.m | 7:26 a.m | 7:28 a.m | 7:29 a.m | 7:30 a.m | 7:31 a.m | 7:33 a.m | 7:34 a.m | 7:35 a.m | 7:36 a.m | 7:37 a.m | 7:38 a.m | 7:39 a.m | 7:40 a.m | 7:41 a.m | 7:41 a.m | 7:42 a.m | 7:42 a.m | 7:43 a.m | 7:44 a.m | 7:45 o clock | 7:45 o clock | 7:46 a.m | 7:47 a.m | 7:47 a.m | 7:48 a.m | 7:48 a.m | 7:49 a.m | 7:50 a.m |
7 o'clock in the morning | 7:02 a.m | 7:03 a.m | 7:03 a.m | 7:04 a.m | 7:05 a.m | 7:05 a.m | 7:06 a.m | 7:07 a.m | 7:08 a.m | 7:08 a.m | 7:09 a.m | 7:09 a.m | 7:10 a.m | 7:11 a.m | 7:11 a.m | 7:12 a.m | 7:13 a.m. M | 7:14 a.m | 7:15 a.m | 7:15 a.m | 7:16 a.m | 7:17 a.m | 7:18 a.m | 7:20 a.m | 7:21 a.m | 7:21 a.m | 7:23 a.m | 7:25 a.m | 7:26 a.m | 7:28 a.m | 7:29 a.m | 7:30 a.m | 7:31 a.m | 7:33 a.m | 7:34 a.m | 7:35 a.m | 7:36 a.m | 7:37 a.m | 7:38 a.m | 7:39 a.m | 7:40 a.m | 7:41 a.m | 7:41 a.m | 7:42 a.m | 7:42 a.m | 7:43 a.m | 7:44 a.m | 7:45 o clock | 7:45 o clock | 7:46 a.m | 7:47 a.m | 7:47 a.m | 7:48 a.m | 7:48 a.m | 7:49 a.m | 7:50 a.m |
7:05 a.m | 7:07 a.m | 7:08 a.m | 7:08 a.m | 7:09 a.m | 7:10 a.m | 7:10 a.m | 7:11 a.m | 7:12 a.m | 7:13 a.m. M | 7:13 a.m. M | 7:14 a.m | 7:14 a.m | 7:15 a.m | 7:16 a.m | 7:16 a.m | 7:17 a.m | 7:18 a.m | 7:19 a.m | 7:20 a.m | 7:20 a.m | 7:21 a.m | 7:22 a.m | 7:23 a.m | 7:25 a.m | 7:26 a.m | 7:26 a.m | 7:28 a.m | 7:30 a.m | 7:31 a.m | 7:33 a.m | 7:34 a.m | 7:35 a.m | 7:36 a.m | 7:38 a.m | 7:39 a.m | 7:40 a.m | 7:41 a.m | 7:42 a.m | 7:43 a.m | 7:44 a.m | 7:45 o clock | 7:46 a.m | 7:46 a.m | 7:47 a.m | 7:47 a.m | 7:48 a.m | 7:49 a.m | 7:50 a.m | 7:50 a.m | 7:51 a.m | 7:52 a.m | 7:52 a.m | 7:53 a.m. M | 7:53 a.m. M | 7:54 a.m | 7:55 a.m |
7:30 a.m | 7:32 a.m | 7:33 a.m | 7:33 a.m | 7:34 a.m | 7:35 a.m | 7:35 a.m | 7:36 a.m | 7:37 a.m | 7:38 a.m | 7:38 a.m | 7:39 a.m | 7:39 a.m | 7:40 a.m | 7:41 a.m | 7:41 a.m | 7:42 a.m | 7:43 a.m | 7:44 a.m | 7:45 o clock | 7:45 o clock | 7:46 a.m | 7:47 a.m | 7:48 a.m | 7:50 a.m | 7:51 a.m | 7:51 a.m | 7:53 a.m. M | 7:55 a.m | 7:56 a.m | 7:58 a.m | 7:59 a.m | 8 a. M | 8:01 a.m | 8:03 a.m. M | 8:04 a.m | 8:05 a.m | 8:06 a.m | 8:07 a.m | 8:08 a.m | 8:09 a.m | 8:10 a.m | 8:11 a.m | 8:11 a.m | 8:12 a.m | 8:12 a.m | 8:13 a.m. M | 8:14 a.m | 8:15 o'clock | 8:15 o'clock | 8:16 a.m. M | 8:17 a.m | 8:17 a.m | 8:18 a.m. M | 8:18 a.m. M | 8:19 a.m. M | 8:20 a.m |
8 a. M | 8:02 a.m. M | 8:03 a.m. M | 8:03 a.m. M | 8:04 a.m | 8:05 a.m | 8:05 a.m | 8:06 a.m | 8:07 a.m | 8:08 a.m | 8:08 a.m | 8:09 a.m | 8:09 a.m | 8:10 a.m | 8:11 a.m | 8:11 a.m | 8:12 a.m | 8:13 a.m. M | 8:14 a.m | 8:15 o'clock | 8:15 o'clock | 8:16 a.m. M | 8:17 a.m | 8:18 a.m. M | 8:20 a.m | 8:21 a.m | 8:21 a.m | 8:23 a.m. M | 8:25 a.m | 8:26 a.m. M | 8:28 a.m | 8:29 a.m. M | 8:30 a.m. | 8:31 a.m | 8:33 a.m. M | 8:34 a.m | 8:35 a.m | 8:36 a.m | 8:37 a.m | 8:38 a.m | 8:39 a.m | 8:40 a.m | 8:41 a.m | 8:41 a.m | 8:42 a.m | 8:42 a.m | 8:43 a.m. M | 8:44 a.m | 8:45 a.m | 8:45 a.m | 8:46 a.m | 8:47 a.m | 8:47 a.m | 8:48 a.m | 8:48 a.m | 8:49 a.m | 8:50 a.m |
8 a. M | 8:02 a.m. M | 8:03 a.m. M | 8:03 a.m. M | 8:04 a.m | 8:05 a.m | 8:05 a.m | 8:06 a.m | 8:07 a.m | 8:08 a.m | 8:08 a.m | 8:09 a.m | 8:09 a.m | 8:10 a.m | 8:11 a.m | 8:11 a.m | 8:12 a.m | 8:13 a.m. M | 8:14 a.m | 8:15 o'clock | 8:15 o'clock | 8:16 a.m. M | 8:17 a.m | 8:18 a.m. M | 8:20 a.m | 8:21 a.m | 8:21 a.m | 8:23 a.m. M | 8:25 a.m | 8:26 a.m. M | 8:28 a.m | 8:29 a.m. M | 8:30 a.m. | 8:31 a.m | 8:33 a.m. M | 8:34 a.m | 8:35 a.m | 8:36 a.m | 8:37 a.m | 8:38 a.m | 8:39 a.m | 8:40 a.m | 8:41 a.m | 8:41 a.m | 8:42 a.m | 8:42 a.m | 8:43 a.m. M | 8:44 a.m | 8:45 a.m | 8:45 a.m | 8:46 a.m | 8:47 a.m | 8:47 a.m | 8:48 a.m | 8:48 a.m | 8:49 a.m | 8:50 a.m |
8 a. M | 8:02 a.m. M | 8:03 a.m. M | 8:03 a.m. M | 8:04 a.m | 8:05 a.m | 8:05 a.m | 8:06 a.m | 8:07 a.m | 8:08 a.m | 8:08 a.m | 8:09 a.m | 8:09 a.m | 8:10 a.m | 8:11 a.m | 8:11 a.m | 8:12 a.m | 8:13 a.m. M | 8:14 a.m | 8:15 o'clock | 8:15 o'clock | 8:16 a.m. M | 8:17 a.m | 8:18 a.m. M | 8:20 a.m | 8:21 a.m | 8:21 a.m | 8:23 a.m. M | 8:25 a.m | 8:26 a.m. M | 8:28 a.m | 8:29 a.m. M | 8:30 a.m. | 8:31 a.m | 8:33 a.m. M | 8:34 a.m | 8:35 a.m | 8:36 a.m | 8:37 a.m | 8:38 a.m | 8:39 a.m | 8:40 a.m | 8:41 a.m | 8:41 a.m | 8:42 a.m | 8:42 a.m | 8:43 a.m. M | 8:44 a.m | 8:45 a.m | 8:45 a.m | 8:46 a.m | 8:47 a.m | 8:47 a.m | 8:48 a.m | 8:48 a.m | 8:49 a.m | 8:50 a.m |
8:30 a.m. | 8:32 a.m | 8:33 a.m. M | 8:33 a.m. M | 8:34 a.m | 8:35 a.m | 8:35 a.m | 8:36 a.m | 8:37 a.m | 8:38 a.m | 8:38 a.m | 8:39 a.m | 8:39 a.m | 8:40 a.m | 8:41 a.m | 8:41 a.m | 8:42 a.m | 8:43 a.m. M | 8:44 a.m | 8:45 a.m | 8:45 a.m | 8:46 a.m | 8:47 a.m | 8:48 a.m | 8:50 a.m | 8:51 a.m | 8:51 a.m | 8:53 a.m. M | 8:55 a.m. M | 8:56 a.m. M | 8:58 a.m. M | 8:59 a.m | 9 a. M | 9:01 a.m | 9:03 a.m. M | 9:04 a.m | 9:05 a.m | 9:06 a.m | 9:07 a.m | 9:08 a.m. M | 9:09 a.m | 9:10 a.m | 9:11 a.m | 9:11 a.m | 9:12 a.m | 9:12 a.m | 9:13 a.m. M | 9:14 a.m. M | 9:15 a.m | 9:15 a.m | 9:16 a.m | 9:17 a.m. M | 9:17 a.m. M | 9:18 a.m. M | 9:18 a.m. M | 9:19 a.m. M | 9:20 a.m |
9 a. M | 9:02 a.m. M | 9:03 a.m. M | 9:03 a.m. M | 9:04 a.m | 9:05 a.m | 9:05 a.m | 9:06 a.m | 9:07 a.m | 9:08 a.m. M | 9:08 a.m. M | 9:09 a.m | 9:09 a.m | 9:10 a.m | 9:11 a.m | 9:11 a.m | 9:12 a.m | 9:13 a.m. M | 9:14 a.m. M | 9:15 a.m | 9:15 a.m | 9:16 a.m | 9:17 a.m. M | 9:18 a.m. M | 9:20 a.m | 9:21 a.m | 9:21 a.m | 9:23 a.m. M | 9:25 a.m | 9:26 a.m. M | 9:28 a.m. M | 9:29 a.m. M | 9:30 a.m. | 9:31 a.m | 9:33 a.m. M | 9:34 a.m | 9:35 a.m | 9:36 a.m | 9:37 a.m | 9:38 a.m | 9:39 a.m | 9:40 a.m | 9:41 a.m | 9:41 a.m | 9:42 a.m | 9:42 a.m | 9:43 a.m. M | 9:44 a.m | 9:45 o clock | 9:45 o clock | 9:46 a.m | 9:47 a.m | 9:47 a.m | 9:48 a.m. M | 9:48 a.m. M | 9:49 a.m | 9:50 a.m |
9 a. M | 9:02 a.m. M | 9:03 a.m. M | 9:03 a.m. M | 9:04 a.m | 9:05 a.m | 9:05 a.m | 9:06 a.m | 9:07 a.m | 9:08 a.m. M | 9:08 a.m. M | 9:09 a.m | 9:09 a.m | 9:10 a.m | 9:11 a.m | 9:11 a.m | 9:12 a.m | 9:13 a.m. M | 9:14 a.m. M | 9:15 a.m | 9:15 a.m | 9:16 a.m | 9:17 a.m. M | 9:18 a.m. M | 9:20 a.m | 9:21 a.m | 9:21 a.m | 9:23 a.m. M | 9:25 a.m | 9:26 a.m. M | 9:28 a.m. M | 9:29 a.m. M | 9:30 a.m. | 9:31 a.m | 9:33 a.m. M | 9:34 a.m | 9:35 a.m | 9:36 a.m | 9:37 a.m | 9:38 a.m | 9:39 a.m | 9:40 a.m | 9:41 a.m | 9:41 a.m | 9:42 a.m | 9:42 a.m | 9:43 a.m. M | 9:44 a.m | 9:45 o clock | 9:45 o clock | 9:46 a.m | 9:47 a.m | 9:47 a.m | 9:48 a.m. M | 9:48 a.m. M | 9:49 a.m | 9:50 a.m |
9 a. M | 9:02 a.m. M | 9:03 a.m. M | 9:03 a.m. M | 9:04 a.m | 9:05 a.m | 9:05 a.m | 9:06 a.m | 9:07 a.m | 9:08 a.m. M | 9:08 a.m. M | 9:09 a.m | 9:09 a.m | 9:10 a.m | 9:11 a.m | 9:11 a.m | 9:12 a.m | 9:13 a.m. M | 9:14 a.m. M | 9:15 a.m | 9:15 a.m | 9:16 a.m | 9:17 a.m. M | 9:18 a.m. M | 9:20 a.m | 9:21 a.m | 9:21 a.m | 9:23 a.m. M | 9:25 a.m | 9:26 a.m. M | 9:28 a.m. M | 9:29 a.m. M | 9:30 a.m. | 9:31 a.m | 9:33 a.m. M | 9:34 a.m | 9:35 a.m | 9:36 a.m | 9:37 a.m | 9:38 a.m | 9:39 a.m | 9:40 a.m | 9:41 a.m | 9:41 a.m | 9:42 a.m | 9:42 a.m | 9:43 a.m. M | 9:44 a.m | 9:45 o clock | 9:45 o clock | 9:46 a.m | 9:47 a.m | 9:47 a.m | 9:48 a.m. M | 9:48 a.m. M | 9:49 a.m | 9:50 a.m |
9:30 a.m. | 9:32 a.m | 9:33 a.m. M | 9:33 a.m. M | 9:34 a.m | 9:35 a.m | 9:35 a.m | 9:36 a.m | 9:37 a.m | 9:38 a.m | 9:38 a.m | 9:39 a.m | 9:39 a.m | 9:40 a.m | 9:41 a.m | 9:41 a.m | 9:42 a.m | 9:43 a.m. M | 9:44 a.m | 9:45 o clock | 9:45 o clock | 9:46 a.m | 9:47 a.m | 9:48 a.m. M | 9:50 a.m | 9:51 a.m | 9:51 a.m | 9:53 a.m. M | 9:55 a.m. M | 9:56 a.m. M | 9:58 a.m. M | 9:59 a.m. M | 10 A. M. | 10:01 | 10:03 | 10:04 a.m. M | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:10 | 10:11 | 10:11 | 10:12 | 10:12 | 10:13 | 10:14 | 10:15 | 10:15 | 10:16 | 10:17 | 10:17 | 10:18 | 10:18 | 10:19 | 10:20 |
10 A. M. | 10:02 | 10:03 | 10:03 | 10:04 a.m. M | 10:05 | 10:05 | 10:06 | 10:07 | 10:08 | 10:08 | 10:09 | 10:09 | 10:10 | 10:11 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:15 | 10:16 | 10:17 | 10:18 | 10:20 | 10:21 | 10:21 | 10:23 | 10:25 | 10:26 | 10:28 | 10:29 | 10:30 | 10:31 | 10:33 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:39 | 10:40 | 10:41 | 10:41 | 10:42 | 10:42 | 10:43 | 10:44 | 10:45 | 10:45 | 10:46 | 10:47 | 10:47 | 10:48 | 10:48 | 10:49 | 10:50 |
10 A. M. | 10:02 | 10:03 | 10:03 | 10:04 a.m. M | 10:05 | 10:05 | 10:06 | 10:07 | 10:08 | 10:08 | 10:09 | 10:09 | 10:10 | 10:11 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:15 | 10:16 | 10:17 | 10:18 | 10:20 | 10:21 | 10:21 | 10:23 | 10:25 | 10:26 | 10:28 | 10:29 | 10:30 | 10:31 | 10:33 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:39 | 10:40 | 10:41 | 10:41 | 10:42 | 10:42 | 10:43 | 10:44 | 10:45 | 10:45 | 10:46 | 10:47 | 10:47 | 10:48 | 10:48 | 10:49 | 10:50 |
10 A. M. | 10:02 | 10:03 | 10:03 | 10:04 a.m. M | 10:05 | 10:05 | 10:06 | 10:07 | 10:08 | 10:08 | 10:09 | 10:09 | 10:10 | 10:11 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:15 | 10:16 | 10:17 | 10:18 | 10:20 | 10:21 | 10:21 | 10:23 | 10:25 | 10:26 | 10:28 | 10:29 | 10:30 | 10:31 | 10:33 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:39 | 10:40 | 10:41 | 10:41 | 10:42 | 10:42 | 10:43 | 10:44 | 10:45 | 10:45 | 10:46 | 10:47 | 10:47 | 10:48 | 10:48 | 10:49 | 10:50 |
10:30 | 10:32 | 10:33 | 10:33 | 10:34 | 10:35 | 10:35 | 10:36 | 10:37 | 10:38 | 10:38 | 10:39 | 10:39 | 10:40 | 10:41 | 10:41 | 10:42 | 10:43 | 10:44 | 10:45 | 10:45 | 10:46 | 10:47 | 10:48 | 10:50 | 10:51 | 10:51 | 10:53 | 10:55 | 10:56 | 10:58 | 10:59 | 11 a. M | 11:01 | 11:03 | 11:04 a.m. M | 11:05 | 11:06 a.m. M | 11:07 | 11:08 | 11:09 | 11:10 | 11:11 | 11:11 | 11:12 | 11:12 | 11:13 | 11:14 | 11:15 | 11:15 | 11:16 | 11:17 | 11:17 | 11:18 | 11:18 | 11:19 | 11:20 |
11 a. M | 11:02 | 11:03 | 11:03 | 11:04 a.m. M | 11:05 | 11:05 | 11:06 a.m. M | 11:07 | 11:08 | 11:08 | 11:09 | 11:09 | 11:10 | 11:11 | 11:11 | 11:12 | 11:13 | 11:14 | 11:15 | 11:15 | 11:16 | 11:17 | 11:18 | 11:20 | 11:21 | 11:21 | 11:23 | 11:25 | 11:26 | 11:28 | 11:29 | 11:30 a.m. | 11:31 | 11:33 | 11:34 a.m. M | 11:35 | 11:36 | 11:37 | 11:38 | 11:39 | 11:40 | 11:41 | 11:41 | 11:42 a.m. M | 11:42 a.m. M | 11:43 a.m. M | 11:44 a.m. M | 11:45 | 11:45 | 11:46 a.m. M | 11:47 | 11:47 | 11:48 | 11:48 | 11:49 a.m. M | 11:50 |
11 a. M | 11:02 | 11:03 | 11:03 | 11:04 a.m. M | 11:05 | 11:05 | 11:06 a.m. M | 11:07 | 11:08 | 11:08 | 11:09 | 11:09 | 11:10 | 11:11 | 11:11 | 11:12 | 11:13 | 11:14 | 11:15 | 11:15 | 11:16 | 11:17 | 11:18 | 11:20 | 11:21 | 11:21 | 11:23 | 11:25 | 11:26 | 11:28 | 11:29 | 11:30 a.m. | 11:31 | 11:33 | 11:34 a.m. M | 11:35 | 11:36 | 11:37 | 11:38 | 11:39 | 11:40 | 11:41 | 11:41 | 11:42 a.m. M | 11:42 a.m. M | 11:43 a.m. M | 11:44 a.m. M | 11:45 | 11:45 | 11:46 a.m. M | 11:47 | 11:47 | 11:48 | 11:48 | 11:49 a.m. M | 11:50 |
11 a. M | 11:02 | 11:03 | 11:03 | 11:04 a.m. M | 11:05 | 11:05 | 11:06 a.m. M | 11:07 | 11:08 | 11:08 | 11:09 | 11:09 | 11:10 | 11:11 | 11:11 | 11:12 | 11:13 | 11:14 | 11:15 | 11:15 | 11:16 | 11:17 | 11:18 | 11:20 | 11:21 | 11:21 | 11:23 | 11:25 | 11:26 | 11:28 | 11:29 | 11:30 a.m. | 11:31 | 11:33 | 11:34 a.m. M | 11:35 | 11:36 | 11:37 | 11:38 | 11:39 | 11:40 | 11:41 | 11:41 | 11:42 a.m. M | 11:42 a.m. M | 11:43 a.m. M | 11:44 a.m. M | 11:45 | 11:45 | 11:46 a.m. M | 11:47 | 11:47 | 11:48 | 11:48 | 11:49 a.m. M | 11:50 |
11:30 a.m. | 11:32 | 11:33 | 11:33 | 11:34 a.m. M | 11:35 | 11:35 | 11:36 | 11:37 | 11:38 | 11:38 | 11:39 | 11:39 | 11:40 | 11:41 | 11:41 | 11:42 a.m. M | 11:43 a.m. M | 11:44 a.m. M | 11:45 | 11:45 | 11:46 a.m. M | 11:47 | 11:48 | 11:50 | 11:51 a.m. M | 11:51 a.m. M | 11:53 a.m. M | 11:55 | 11:56 a.m. M | 11:58 | 11:59 a.m. M | Midday | 12:01 | 12:03 | 12:04 | 12:05 | 12:06 | 12:07 | 12:08 | 12:09 | 12:10 | 12:11 | 12:11 | 12:12 | 12:12 | 12:13 | 12:14 | 12:15 | 12:15 | 12:16 | 12:17 | 12:17 | 12:18 | 12:18 | 12:19 | 12:20 |
Midday | 12:02 | 12:03 | 12:03 | 12:04 | 12:05 | 12:05 | 12:06 | 12:07 | 12:08 | 12:08 | 12:09 | 12:09 | 12:10 | 12:11 | 12:11 | 12:12 | 12:13 | 12:14 | 12:15 | 12:15 | 12:16 | 12:17 | 12:18 | 12:20 | 12:21 | 12:21 | 12:23 | 12:25 | 12:26 | 12:28 | 12:29 | 12:30 pm. | 12:31 | 12:33 | 12:34 | 12:35 | 12:36 | 12:37 | 12:38 | 12:39 | 12:40 | 12:41 | 12:41 | 12:42 | 12:42 | 12:43 | 12:44 | 12:45 | 12:45 | 12:46 | 12:47 | 12:47 | 12:48 | 12:48 | 12:49 | 12:50 |
